Articles By David Churchward
| Article | Date Published |
| Commission Calculations in PowerPivot | 2012-May-13 |
| Aged Debtors-Dynamic Banding in DAX | 2012-Apr-17 |
| Excel extras: PowerPivot finance reports for P&L | 2012-Mar-08 |
| My Experiences with Hosted PowerPivot | 2012-Feb-23 |
| Prepayments and Deferred Revenue | 2012-Jan-24 |
| Switching Subtotals On and Off Dynamically Using DAX in PowerPivot | 2012-Jan-08 |
| Cash Flow Statement in PowerPivot | 2011-Dec-15 |
| SQL UNPIVOT Makes My Data Skinny | 2011-Nov-29 |
| Trended Moving Averages | 2011-Nov-09 |
| Slicers For Selecting Last "X" Periods | 2011-Oct-15 |
| Profit and Loss-The Art of the Cascading Subtotal | 2011-Sep-15 |
| Greater Than/Less Than/Between Slicers | 2011-Sep-06 |
Most Popular
- Step by step guide on installing PowerPivot for SharePoint on a single machine
- List of suggested datasets to test PowerPivot
- List of PowerPivot DAX functions with description
- How to install PowerPivot for Excel and list of know issues
- Microsoft Virtual Lab: PowerPivot for Excel 2010 Introduction
- List of PowerPivot DAX functions (short)
- Learning PowerPivot and DAX
- PowerPivot's impact on BI pros?


