Articles By Javier Guillen
| Article | Date Published |
| SCOPING at different granularities in DAX (Part II) | 2012-May-09 |
| Active day count in DAX | 2012-Apr-24 |
| What-if analysis using the right level of granularity in PowerPivot | 2012-Apr-22 |
| OFFSET double lookup in PowerPivot | 2012-Mar-08 |
| USERELATIONSHIP and direction of context propagation | 2012-Mar-05 |
| Detecting Total, Subtotal and Hierarchy Levels in PowerPivot | 2012-Feb-20 |
| Simulating an "approximate match" VLOOKUP in PowerPivot | 2012-Feb-14 |
| Can EARLIER be used in DAX measures? | 2012-Feb-06 |
| Rolling sum across categories that are not dates | 2011-Dec-14 |
| Using VBA to enhance interactivity of PowerPivot reports | 2011-Sep-11 |
| Quartile, Percentile and Median in PowerPivot | 2011-Jul-12 |
| Calculating moving averages in DAX | 2011-Jul-05 |
| Median calculation in PowerPivot / DAX | 2011-Jul-05 |
| Business Intelligence Prototyping with PowerPivot | 2011-Apr-28 |
| Using Slicer values in DAX calculations | 2011-Apr-05 |
| DAX and the CUBEVALUE function | 2011-Feb-13 |
| Slicer multiple selection and Cube formulas | 2010-Dec-27 |
Most Popular
- Step by step guide on installing PowerPivot for SharePoint on a single machine
- List of suggested datasets to test PowerPivot
- List of PowerPivot DAX functions with description
- How to install PowerPivot for Excel and list of know issues
- Microsoft Virtual Lab: PowerPivot for Excel 2010 Introduction
- List of PowerPivot DAX functions (short)
- Learning PowerPivot and DAX
- PowerPivot's impact on BI pros?


